Description
HP Color LaserJet Pro MFP M180n Printer Print, Copy, Scan, Network
KSh25,850.00
Print speed, black | 11 – 20 |
---|---|
Color output | Color |
Print speed, color | 11 – 20 |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet Pro |
USAGE | |
Perfect For | Business |
FEATURES | |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 USB 2.0 port; 1 Ethernet 10/100 Base-TX network port |
Network ready | Standard built-in Ethernet |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100 Base-TX network port |
Network capabilities | Yes, via built-in 10/100 Base-TX Ethernet; authentication via 802.11x |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Mobile Apps |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfeed |
Envelope input capacity | Up to 5 envelopes (Recommended only 5 envelopes or less at a time) |
Output capacity | Up to 100 sheets (10 mm stack height) |
Maximum output capacity (sheets) | Up to 100 sheets (10 mm stack height) |
Standard output capacity (transparencies) | 10 mm stack height |
Media type and capacity, tray 1 | 15 mm stack height for 20# paper(75 g/m²) |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets (15 mm stack height) in Tray 1 |
Paper handling output, standard | 100-sheet output bin |
Standard output capacity (envelopes) | 10 mm stack height |
Maximum input capacity (sheets) | Up to 150 sheets (15 mm stack height) in Tray 1 |
DISPLAY SPECIFICATIONS | |
Display HP | 7 segment ICON LCD |
Display area (metric) | 26.9 x 20.77 mm |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 48 dB(A)(Mono); 49 dB(A) (Color) |
Acoustic pressure emissions bystander (active scan) | 45 dB(A) (Mono); 42 dB(A) (Color) |
Acoustic pressure emissions bystander (active copy) | 50 dB(A) (Mono); 49 dB(A) (Color) |
Non-Operating Humidity Range | 0 to 95% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40ºC |
Operating temperature range | 15 to 30ºC |
Acoustic power emissions | 6.2 B(A) (Mono); 6.3 B(A) (Color) |
Recommended operating temperature range | 17 to 25ºC |
Acoustic power emissions (ready) | 2.6 B(A) |
Acoustic pressure emissions bystander (ready) | 16 dB(A) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 204A Black LaserJet Toner Cartridge (~1100 yield) CF510A; HP 204A Cyan LaserJet Toner Cartridge (~900 yield) CF511A;HP 204A Yellow LaserJet Toner Cartridge (~900 yield) CF512A;HP 204A Magenta LaserJet Toner Cartridge (~900 yield) CF513A;HP 205A Black LaserJet Toner Cartridge (~1100 yield) CF530A;HP 205A Cyan LaserJet Toner Cartridge (~900 yield) CF531A;HP 205A Yellow LaserJet Toner Cartridge (~900 yield) CF532A;HP 205A Magenta LaserJet Toner Cartridge (~900 yield) CF533A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 17 ppm |
Print speed black (normal, A4) | Up to 16 ppm |
Print speed colour (normal, A4) | Up to 16 ppm |
Print speed color (normal, letter) | Up to 17 ppm |
Print speed black (Landscape, A5) | Up to 27 ppm |
Print speed black (Portrait, A5) | Up to 5 ppm |
Print speed color (Portrait, A5) | Up to 5 ppm |
Print speed color (Landscape, A5) | Up to 21 ppm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 16 ppm |
Copy speed (colour, normal quality, A4) | Up to 16 ppm |
Copy speed black (normal, letter) | Up to 17 ppm |
Copy speed color (normal, letter) | Up to 17 ppm |
Copy speed note | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
BATTERY AND POWER | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) |
Power Consumption | 337 watts(active printing), 8.0 watts(Ready), 1.0 watts(Sleep), 0.1 (Manual-Off), 0.1(Auto-Off/Manual-On), 1.0 watts(Auto-Off/Wake on LAN) |
Power supply type | Internal (Built-in) power supply |
PRINT TIME | |
First page out black (letter, ready) | As fast as 11.4 sec |
First page out black (A4, ready) | As fast as 11.8 sec |
First page out color (A4, ready) | As fast as 13.7 sec |
First page out color (letter, ready) | As fast as 13.4 sec |
First page out black (letter, sleep) | As fast as 12.9 sec |
First page out black (A4, sleep) | As fast as 12.9 sec |
First page out color (letter, sleep) | As fast as 13.9 sec |
First page out color (A4, sleep) | As fast as 14.2 sec |
PRINTER SPECIFICATIONS | |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Envelope feeder | No |
Functions | Print, Copy, Scan |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PCLm, PDF, URF |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 150 to 1500 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Fonts and typefaces | 84 scalable TrueType fonts. Additional Font Solutions available at http://www.hp.com/go/laserjetfonts |
Automatic paper sensor | No |
Printer management | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
Print colours | Yes |
Target user and print volume | For teams up to 5 users; Prints up to 1,500 pages/month |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified |
Electromagnetic Emission Standard | CISPR 22:2008 & CISPR 32: 2012 /EN 55032:2012 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Safety Approvals and Requirements | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; EN 60825-1:2014 / IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; CAN/CSA C22.2 No. 60950-1-07 2nd Ed.March 27, 2007 Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin.; Complies with FDA performance standards for laser products except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007. |
Environmental | Mercury Free |
GEOGRAPHIC | |
Country of origin | Made in Vietnam |
WARRANTY | |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Standard Bench Repair) |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 420 x 380 x 292.6 mm |
Package dimensions (W x D x H) | 497 x 379 x 466 mm |
Maximum dimensions (W x D x H) | 420 x 435 x 295 mm |
WEIGHTS | |
Weight | 15.7 kg |
Package weight | 18.4 kg |
FAX SPECIFICATIONS | |
Fax forwarding | No |
Fax delayed sending | No |
Faxing | No |
SYSTEM COMPONENTS | |
Control panel | 7 segment ICON LCD with 6 buttons (Up, Down, Color Copy, Mono Copy, Setting, Cancel) and 6 indicator light (Ready, Error, CMYK toner low) |
PROCESSOR | |
Processor speed | 800 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
MEMORY | |
Memory | 256 MB DDR, 128 MB Flash |
Memory, maximum | 256 MB DDR, 128 MB Flash |
BOX CONTENTS | |
Cable included | Yes, 1 USB (AP only); No, please purchase USB cable separately (EMEA, Americas) |
FAX SPEED | |
Fax transmission speed | No |
HP Color LaserJet Pro MFP M180n Printer Print, Copy, Scan, Network
Brand | HP |
---|---|
Color | White |
Reviews
There are no reviews yet.